Our sandbox simulates different responses for synchronous and asynchronous account inquiries based on the destinationPayoutAccount number.
Synchronous Inquiry (POST /v1/account-inquiry/sync)
POST /v1/account-inquiry/sync)The simulation for synchronous inquiries is based on account number prefixes:
- Successful Inquiry (Prefix
9999): An account number starting with9999will return a200 OKresponse with a randomly generateddestinationPayoutAccountName. - Failed Inquiry (Prefix
7777or any other): Any other account number prefix will return a400 Bad Requestresponse with aFAILEDstatus and anINVALID_ACCOUNTreason.
Asynchronous Inquiry (POST /v1/account-inquiry/async)
POST /v1/account-inquiry/async)The simulation for asynchronous inquiries is based on the Test Data table below:
- Successful Inquiry: If you use an account number from the Test Data table, the API will return a
202 Acceptedresponse, followed by aSUCCESSwebhook containing the correctaccountNamefrom the table. - Failed Inquiry: If the account number is not in the Test Data table, the API will return a
202 Acceptedresponse, followed by aFAILEDwebhook witherrorCode: INVALID_BANK_ACCOUNT.
Test Data
You can use the following account details to test various asynchronous account inquiry scenarios.
🇻🇳 Vietnamese Đồng (VND)
| Bank Code (destinationPayoutChannel) | Bank Name | Account Name | Account Number (destinationPayoutAccount) |
|---|---|---|---|
BFTVVNVX | VIETCOMBANK | Nguyen Hoang Nam | 4647280398 |
NASCVNVX | BAC A BANK | Tran Thi B | 555518986412 |
ASCBVNVX | ASIA COMMERCIAL BANK | Nguyen Van A | 555520027363 |
ABBKVNVX | ABBANK | Pham Minh D | 7872436679 |
CIBBVNVN | CIMB BANK VIETNAM | Tran Thi B | 6167536570 |
BVBVVNVX | BAOVIET BANK | Hoang Thi E | 7900978397 |
🇲🇾 Malaysian Ringgit (MYR)
| Bank Code (destinationPayoutChannel) | Bank Name | Account Name | Account Number (destinationPayoutAccount) |
|---|---|---|---|
MFBBMYKL | ALLIANCE BANK | Ravi Kumar | 555525287690 |
CIBBMYKL | CIMB BANK | Ravi Kumar | 2147330206 |
CITIMYKL | CITIBANK | Ahmad Faizal | 555560128012 |
HBMBMYKL | HSBC BANK MALAYSIA | Tan Siew Ling | 7900978397 |
MBBEMYKL | MAYBANK | Ahmad Faizal | 6167536570 |
🇮🇩 Indonesian Rupiah (IDR)
| Bank Code (destinationPayoutChannel) | Bank Name | Account Name | Account Number (destinationPayoutAccount) |
|---|---|---|---|
CENAIDJA | BANK CENTRAL ASIA | Andi Prasetyo | 555563765328 |
BNINIDJA | BANK NEGARA INDONESIA | Dedi Supriadi | 9547034594 |
BBBAIDJA | BANK PERMATA | Siti Nurhaliza | 555529344972 |
BRINIDJA | BANK BRI | Budi Santoso | 1391591278 |
BUMIIDJA | BANK MNC INTERNASIONAL | Rina Kartika | 4517281197 |

