Xenith Payment Channels
Pay In Transaction Channel
transactionCategory: PAYIN
currency: IDR
transactionMethod: BANK_TRANSFER
transactionMethod | transactionChannel | transactionChannelName |
|---|---|---|
VIRTUAL_ACCOUNT | MDR.VA | VA Bank Mandiri |
VIRTUAL_ACCOUNT | BMI.VA | VA Maybank Indonesia |
VIRTUAL_ACCOUNT | BSS.VA | VA Bank Sahabat Sampoerna |
VIRTUAL_ACCOUNT | PTB.VA | VA Bank Permata |
VIRTUAL_ACCOUNT | BAG.VA | VA Bank Artha Graha |
VIRTUAL_ACCOUNT | BCA.VA | VA Bank Central Asia |
VIRTUAL_ACCOUNT | CIMBN.VA | VA CIMB Niaga |
VIRTUAL_ACCOUNT | BRI.VA | VA Bank Rakyat Indonesia |
VIRTUAL_ACCOUNT | BNI.VA | VA Bank Negara Indonesia |
QR_CODE | QRIS | QRIS |
EWALLET | DANA | DANA wallet |
Pay Out Transaction Channels
transactionCategory: PAYOUT
currency: IDR
transactionMethod: BANK_TRANSFER
transactionChannel | transactionChannelName | |
|---|---|---|
BCA | Bank Central Asia | |
BNI | Bank Negara Indonesia | |
PTB | Bank Permata | |
BNNB | Bank National Nobu | |
BRI | Bank Rakyat Indonesia | |
BCCBI | Bank CCB Indonesia | |
BMNC | Bank MNC | |
BROYAL | Bank Digital BCA (Blu) / Bank Royal | |
UOBI | UOB Indonesia | |
BMI | Maybank Indonesia | |
BINAP | Bank Ina Perdana | |
BTPNSY | Bank BTPN Syariah | |
BSYBKP | Bank Syariah Bukopin | |
BNIS | Bank BNI Syariah | |
BSS | Bank Sahabat Sampoerna | |
BSBII | Bank SBI Indonesia | |
BJSJKT | Bank Jasa Jakarta | |
MDR | Bank Mandiri | |
BPRMS | Prima Master Bank | |
BKEBI | Bank KEB Hana Indonesia | |
OCBCNP | Bank OCBC NISP | |
BDBSI | Bank DBS Indonesia | |
BCPI | Bank Capital Indonesia | |
BMAPA | Bank Mayapada | |
BVICT | Bank Victoria | |
BIBKI | IBK Bank Indonesia | |
BRISY | Bank BRI Syariah | |
BIDSLD | Bank Index Selindo | |
BSYMAN | Bank Syariah Mandiri | |
BRABO | Bank Rabobank | |
CITII | Citibank Indonesia | |
BJTRI | Bank Jtrust Indonesia | |
BCTBCI | Bank CTBC Indonesia | |
BMTTS | Bank Multiarta Sentosa | |
BMUFG | MUFG Bank | |
MDR.PT | PT Bank Mandiri | |
BVSY | Bank Victoria Syariah | |
BBMAT | Bank Bumi Arta | |
BSCI | Standard Chartered Bank | |
BSM | Bank Sinarmas | |
BJTG | Bank Jateng | |
HSBCI | HSBC Indonesia | |
BJTM | Bank Jatim | |
BDKI | Bank DKI | |
BBJB | Bank BJB | |
BCW | Bank Commonwealth | |
BMTK | Bank Mestika | |
BSMT | Bank Sumut | |
BPPUA | Bank Papua | |
BTPN | Bank Btpn | |
BBTEN | Bank Banten | |
BPN | Bank Panin | |
BAGD | Bank Artha Graha Dummy | |
CIMBN | CIMB Niaga | |
BMP | Bank Maspion | |
BDM | Bank Danamon | |
BPDDIY | Bank BPD DIY | |
BMG | Bank Mega | |
BBKP | Bank Bukopin | |
BMLKM | Bank Maluku Malut | |
BMMLT | Bank Muamalat | |
BWSDR | Bank Woori Saudara | |
BQNBI | Bank QNB Indonesia | |
BRKP | Bank Riau Kepri | |
BBLIDR | Bangkok Bank IDR | |
BSNHN | Bank Shinhan | |
BNGI | Bank Nagari | |
BBTN | Bank BTN | |
BSSBB | Bank Sumselbabel | |
BPDBL | Bank BPD Bali | |
OCBCI | OCBC Indonesia | |
BAI | Bank ANZ Indonesia | |
BAD | Bank Andara | |
BARI | Bank Artos Indonesia | |
BFI | Bank Fama International | |
BNP | Bank Nusantara Parahyangan | |
BSMI | Bank Sumitomo Mitsui Indonesia | |
BOII | Bank of India Indonesia | |
ICBCI | Bank ICBC Indonesia | |
BMY | Bank Mayora | |
BRP | Bank Resona Perdania | |
BKE | Bank Kesejahteraan Ekonomi | |
BBI | Bank Bisnis Internasional | |
BMZI | Bank Mizuho Indonesia | |
BMT | Bank Mandiri Taspen | |
BNTNB | Bank Nationalnobu | |
BGS | Bank Ganesha | |
BMD | Bank Mestika Dharma | |
BYB | Bank Yudha Bhakti | |
BPDJTM | BPD Jawa Timur | |
BEI | Bank Ekspor Indonesia | |
BMN | Bank Mitra Niaga | |
BPDKB | BPD Kalimantan Barat | |
BPDKTM | BPD Kalimantan Timur | |
BPDST | BPD Sulawesi Tengah | |
BPDKS | BPD Kalimantan Selatan | |
BPDL | BPD Lampung | |
BSHB | Bank Sinar Harapan Bali | |
BPRKS | BPR Karyajatnika Sadaya | |
BPDJ | BPD Jambi | |
CNB | Centratama Nasional Bank | |
BPDKT | BPD Kalimantan Tengah | |
BPDJTN | BPD Jawa Tengah | |
BPDB | BPD Bengkulu | |
BTN | Bank Tabungan Negara (BTN) | |
BANK | Bank Arta Niaga Kencana | |
BME | Bank Metro Express | |
BSI | Bank Syariah Indonesia | |
BPDKL | BPD KALSEL | |
BPDKAL | BPD KALTENG | |
HINDOB | HALIM INDONESIA BANK | |
BAA | Bank ABN Amro | |
BIDMX | BANK INDOMONEX | |
BLPO | Bank Lippo | |
BPDANA | BANK PURBA DANARTA | |
BPDAC | BPD ACEH | |
KEBD | Korea Exchange Bank Danamon | |
JPMCB | JP. MORGAN CHASE BANK | |
BPDKLT | BPD KALTIM | |
BBMAN | BANK BINTANG MANUNGGAL | |
BEKO | BANK EKONOMI | |
BPINDO | BANK PERSYARIKATAN INDONESIA | |
INGIB | ING INDONESIA BANK | |
BMERIN | BANK MERINCORP | |
BRIND | BANK ROYAL INDONESIA | |
BAKI | BANK AKITA | |
BHMIN | BANK HARMONI INTERNATIONAL | |
BTPNA | BANK TABUNGAN PENSIUNAN NASIONAL | |
BNTT | BANK NTT | |
BFINC | BANK FINCONESIA | |
DEUCAG | DEUTSCHE BANK AG. | |
BMINDO | BANK MAYBANK INDOCORP | |
BUMIP | BANK BUMIPUTERA | |
LINB | LIMAN INTERNATIONAL BANK | |
BKTAB | BANK KEPPEL TATLEE BUANA | |
BSWAG | BANK SWAGUNA | |
BSWAD | BANK SWADESI | |
BOTMUL | THE BANK OF TOKYO MITSUBISHI UFJ LTD | |
BIFI | BANK IFI | |
BCAIN | BANK CREDIT AGRICOLE INDOSUEZ | |
HAGA | BANK HAGA | |
BSYM | BANK SYARIAH MEGA | |
BPDNT | BPD NTB | |
BDINT | BANK DIPO INTERNATIONAL | |
BASUL | BANK SULTRA | |
BANTA | BANK ANTARDAERAH | |
BSHINDO | BANK SHINHAN INDONESIA | |
BOAID | BANK OF AMERICA | |
BHAGA | BANK HAGAKITA | |
BJATM | BANK JATIM_OLD | |
BCTBK | "BANK CENTURY | TBK." |
BPDUS | BANK PANIN DUBAI SYARIAH | |
BBSYA | BANK BJB SYARIAH | |
BSPAR | BANK SRI PARTHA | |
BMTBK | BANK MULTICOR TBK. | |
BSMIN | BANK SUMITOMO MITSUI INDONESIA_OLD | |
BOKEI | BANK OKE INDONESIA | |
BCASR | BCA SYARIAH BANK | |
BNTBS | Bank NTB Syariah | |
BNCID | BANK NEO COMMERCE | |
BNPPI | BNP Paribas Indonesia | |
BAMAR | BANK AMAR INDONESIA | |
BJAGO | BANK JAGO | |
ALBID | ALLO BANK INDONESIA | |
BAGRO | BRI Agroniaga | |
UOBID | BANK UOB INDONESIA | |
BALASH | BANK ALADIN SYARIAH | |
BPAPU | BANK PAPUA_OLD | |
SEABID | SEABANK INDONESIA | |
BPREKA | BPR EKA | |
HARFA | BANK HARFA | |
BCNS | CIMB NIAGA SYARIAH | |
AEBL | AMERICAN EXPRESS BANK LTD | |
BPRLSB | BPR/LSB | |
ALFIND | BANK ALFINDO | |
BHISA | BANK HIMPUNAN SAUDARA 1906 | |
CITID | CITIBANK N.A. | |
SGPY | SGODPAY | |
INDOSD | INDOSAT DOMPETKU | |
APANIB | ANZ PANIN BANK | |
ANINB | ANGLOMAS INTERNASIONAL BANK | |
THSBC | THE HONGKONG & SHANGHAI B.C. (BANK HSBC) | |
JABAR | BANK JABAR | |
ALTOPY | ALTOPAY | |
JENIUS | JENIUS | |
TELTCA | TELKOMSEL TCASH | |
BPDKTKUS | BPD Kalimantan Timur dan Kalimantan Utara Syariah | |
BPDSWT | BPD Sulawesi Tenggara | |
BPDJBB | Bank Pembangunan Daerah Jawa Barat dan Banten | |
BPDSSSBS | BPD Sulawesi Selatan dan Sulawesi Barat Syariah | |
BPDJBBS | Bank Pembangunan Daerah Jawa Barat dan Banten Syariah | |
BPDSUS | BPD Sumatera Utara Syariah | |
BPDSUG | BPD Sulawesi Utara dan Gorontalo | |
BPDKBS | BPD Kalimantan Barat Syariah | |
BCC | Bank China Construction | |
DS | Bank Danamon Syariah |
