User Role and Permission
This section explains the different user roles and their corresponding permissions on the Xenith platform. By assigning tailored permissions, you can customize access to modules and organisational settings based on the user’s type, ensuring secure and efficient operations.
User Role
Xenith allows you to control user access by assigning specific permissions based on user roles:
Role | Organisation Permission | Module Permission |
|---|---|---|
Admin | All Active | Balances: View Access |
Finance | Customer Info: Active Payment Channels: Active | Balances: View Access |
Ops | Payment Page: Active Payment Channels: Active | Balances: View Access |
Viewer | All Active | All modules: View Access |
Developer | Developer Settings: Active Payment Page: Active | Reports: View Access |
Custom | Customizable | Customizable |
User Permission
You can assign different permissions to users based on their roles within your organisation. Permissions are categorised into Organisation Permissions and Module Permissions.
Organisation Permissions
Define access to overarching organisational settings.
| Module | Permissions |
|---|---|
| Customer Information | Users with access can view customer details (i.e: account number, account name) in both Pay Ins and Pay Outs. |
| User Management | Users with access can view, add, remove, or modify user permissions within the organization. |
| Notifications | Users with access can view, add, remove, or modify notification recipients. |
| Developer Settings | Users with access can view, add, remove, or modify API Key and IP Whitelist. |
| Payment Page | User with access can modify the payment page. |
| Payment Channel | User with access can view payment channels configurations. |
Module Permissions
Control access to specific modules.
Module | Permissions |
|---|---|
Balance | • No Access: User cannot view or perform actions in this module. |
Money In | • No Access: User cannot view or perform actions in this module. |
Top Ups | • No Access: User cannot view and perform actions in this module. |
Pay Out | • No Access: User cannot view or perform actions in this module. |
Settlements | • No Access: User cannot view or perform actions in this module. |
Beneficiary Accounts | • No Access: User cannot view or perform actions in this module. |
Reports | • No Access: User cannot view or perform actions in this module. |
Financial Hub | • No Access: User cannot view or perform actions in this module. |
Updated 2 days ago
