User Role and Permission
This section explains the different user roles and their corresponding permissions on the Xenith platform. By assigning tailored permissions, you can customize access to modules and organisational settings based on the user’s type, ensuring secure and efficient operations.
User Role
Xenith allows you to control user access by assigning specific permissions based on user roles:
| Role | Organisation Permission | Module Permission |
|---|---|---|
| Admin | All Active | Balances: View Access Money In: Full Access Top Ups: Full Access Pay Out: Full Access Trusted Beneficiaries: Full Access Settlements: Full Access Beneficiary Accounts: Full Access Reports: View Access |
| Finance | Customer Info: Active Payment Channels: Active | Balances: View Access Money In: View Access Top Ups: View Access Pay Out: Checker Access Settlements: Full Access Beneficiary Accounts: Full Access Reports: View Access |
| Ops | Payment Page: Active Payment Channels: Active | Balances: View Access Money In: View Access Top Ups: View Access Pay Out: Maker Access Trusted Beneficiaries: View Access Settlements: View Access Beneficiary Accounts: Full Access Reports: View Access |
| Viewer | All Active | All modules: View Access |
| Developer | Developer Settings: Active Payment Page: Active | Reports: View Access |
| Custom | Customizable | Customizable |
User Permission
You can assign different permissions to users based on their roles within your organisation. Permissions are categorised into Organisation Permissions and Module Permissions.
Organisation Permissions
Define access to overarching organisational settings.
| Module | Permissions |
|---|---|
| Customer Information | Users with access can view customer details (i.e: account number, account name) in both Pay Ins and Pay Outs. |
| User Management | Users with access can view, add, remove, or modify user permissions within the organization. |
| Notifications | Users with access can view, add, remove, or modify notification recipients. |
| Developer Settings | Users with access can view, add, remove, or modify API Key and IP Whitelist. |
| Payment Page | User with access can modify the payment page. |
| Payment Channel | User with access can view payment channels configurations. |
Module Permissions
Control access to specific modules.
| Module | Permissions |
|---|---|
| Balance | • No Access: User cannot view or perform actions in this module. • View Access: User can view transaction details and download data. |
| Money In | • No Access: User cannot view or perform actions in this module. • View Access: User can view transaction details and download data. • Full Access: User can view transaction details, download data, and perform actions. |
| Top Ups | • No Access: User cannot view and perform actions in this module. • View Access: User can view and perform actions in this module. |
| Pay Out | • No Access: User cannot view or perform actions in this module. • View Access: User can view transaction details and download data. • Maker Access: User can view transaction details, create no code pay out, and download data. • Checker Access: User can view transaction details, approve or cancel no code pay out, approve or cancel transaction with name mismatch, and download data. • Full Access: User can view transaction details, create, approve, or cancel no code pay out, approve or cancel transaction with name mismatch, download data, and perform actions. When name mismatch feature is enabled, the user with this permission will receive the name mismatch email notification. |
| Trusted Beneficiaries | • No Access: User cannot view or perform actions in this module. • View Access: User can view trusted beneficiaries details • Full Access: User can view and delete trusted beneficiaries. |
| Settlements | • No Access: User cannot view or perform actions in this module. • View Access: User can view transaction details and download data. • Full Access: User can view and create settlements. |
| Beneficiary Accounts | • No Access: User cannot view or perform actions in this module. • View Access: User can view beneficiary account details but cannot edit or add new accounts. • Full Access: User can view, add, edit, and delete beneficiary accounts. |
| Reports | • No Access: User cannot view or perform actions in this module. • View Access: User can view reports and download data. |
| Financial Hub | • No Access: User cannot view or perform actions in this module. • View Access: User can view financial hub. |

