Discover the various payment channels available for pay outs.
destinationPayoutMethod | destinationPayoutChannel | destinationPayoutChannelName |
|---|
EWALLET | NAGAD | NAGAD |
EWALLET | BKASH | BKASH |
destinationPayoutMethod | destinationPayoutChannel | destinationPayoutChannelName |
|---|
BANK_TRANSFER | ABAAKHPP | ABA BANK |
BANK_TRANSFER | ACLBKHPP | ACLEDA BANK |
BANK_TRANSFER | WIGCKHPP | WING BANK |
BANK_TRANSFER | ADEOKHPP | APD BANK |
BANK_TRANSFER | AMIUKHPP | AMK MICROFINANCE INSTITUTION |
BANK_TRANSFER | AMREKHPP | AMRET MICROFINANCE INSTITUTION |
BANK_TRANSFER | APCOKHPP | ALPHA COMMERCIAL BANK |
BANK_TRANSFER | ARDMKHPP | AGRICULTURAL AND RURAL DEVELOPMENT BANK |
BANK_TRANSFER | BIDGKHPP | BRIDGE BANK |
BANK_TRANSFER | BIOBKHPP | IBANK (CAMBODIA) |
BANK_TRANSFER | BKBCKHPP | BOOYOUNG KHMER BANK |
BANK_TRANSFER | BKCHKHPP | BANK OF CHINA (HONG KONG) PHNOM PENH BRANCH |
BANK_TRANSFER | BREDKHP2 | BRED BANK (CAMBODIA) |
BANK_TRANSFER | CABCKHPP | CAMBODIA ASIA BANK |
BANK_TRANSFER | CADIKHPP | CANADIA BANK |
BANK_TRANSFER | CHBCKHPP | CHIEF (CAMBODIA) COMMERCIAL BANK |
BANK_TRANSFER | CHNOKHPP | CHIP MONG COMMERCIAL BANK |
BANK_TRANSFER | CIBBKHPP | CIMB BANK (CAMBODIA) |
BANK_TRANSFER | CLMCKHPP | CCU COMMERCIAL BANK |
BANK_TRANSFER | CPBLKHPP | CAMBODIAN PUBLIC BANK |
BANK_TRANSFER | CPBPKHP2 | CAMBODIA POST BANK |
BANK_TRANSFER | CSBCKHPP | CATHAY UNITED BANK (CAMBODIA) |
BANK_TRANSFER | CZNBKHPP | KB PRASAC BANK |
BANK_TRANSFER | DAEBKHPP | DGB BANK |
BANK_TRANSFER | FCBKKHPP | FIRST COMMERCIAL BANK PHNOM PENH BRANCH |
BANK_TRANSFER | FTCCKHPP | FOREIGN TRADE BANK OF CAMBODIA |
BANK_TRANSFER | HATHKHPP | HATTHA BANK |
BANK_TRANSFER | HDSBKHPP | PHILLIP BANK |
BANK_TRANSFER | HEFBKHPP | HENG FENG BANK (CAMBODIA) |
BANK_TRANSFER | HLBBKHPP | HONG LEONG BANK (CAMBODIA) |
BANK_TRANSFER | HVBKKHPP | WOORI BANK (CAMBODIA) |
BANK_TRANSFER | IBKOKHPP | INDUSTRIAL BANK OF KOREA (CAMBODIA) |
BANK_TRANSFER | ICBCKHPP | ICBC (CAMBODIA) |
BANK_TRANSFER | IDBCKHPP | BANK FOR INVESTMENT AND DEVELOPMENT OF CAMBODIA (BIDC BANK) |
BANK_TRANSFER | LOLCKHPP | LOLC (CAMBODIA) |
BANK_TRANSFER | MBBEKHPP | MAYBANK (CAMBODIA) |
BANK_TRANSFER | MSCBKHPP | MB BANK (CAMBODIA) |
BANK_TRANSFER | ORENKHPP | ORIENTAL BANK |
BANK_TRANSFER | OSKIKHPP | RHB BANK (CAMBODIA) |
BANK_TRANSFER | PEAKKHPP | PEAK WEALTH BANK |
BANK_TRANSFER | PINCKHPP | PRINCE BANK |
BANK_TRANSFER | PPCBKHPP | PHNOM PENH COMMERCIAL BANK |
BANK_TRANSFER | SBHRKHPP | SBI LY HOUR BANK |
BANK_TRANSFER | SBPLKHPP | SATHAPANA BANK |
BANK_TRANSFER | SGTTKHPP | SACOMBANK (CAMBODIA) |
BANK_TRANSFER | SHBKKHPP | SHINHAN BANK (CAMBODIA) |
BANK_TRANSFER | TCABKHPP | J TRUST ROYAL BANK |
BANK_TRANSFER | UCBPKHPP | UNION COMMERCIAL BANK |
BANK_TRANSFER | VBLCKHPP | VATTANAC BANK |
EWALLET | ASIAWEILUY | ASIA WEI LUY |
EWALLET | BONGLOY | BONGLOY |
EWALLET | COOLCASH | COOL CASH |
EWALLET | DARASAKORPAY | DARA SAKOR PAY |
EWALLET | EMONEY | EMONEY |
EWALLET | KESSINNOVATION | KESS INNOVATION |
EWALLET | LANTONPAY | LANTON PAY |
EWALLET | LYHOURPAYPRO | LY HOUR PAY PRO |
EWALLET | MOHANOKORMFI | MOHANOKOR MFI |
EWALLET | PIPAY | PIPAY |
EWALLET | TRUEMONEY | TRUE MONEY |
EWALLET | UPAYDIGITAL | UPAY DIGITAL |
destinationPayoutMethod | destinationPayoutChannel | destinationPayoutChannelName |
|---|
BANK_TRANSFER | ABAAKHPP | ABA BANK |
BANK_TRANSFER | ACLBKHPP | ACLEDA BANK |
BANK_TRANSFER | WIGCKHPP | WING BANK |
BANK_TRANSFER | ADEOKHPP | APD BANK |
BANK_TRANSFER | AMIUKHPP | AMK MICROFINANCE INSTITUTION |
BANK_TRANSFER | AMREKHPP | AMRET MICROFINANCE INSTITUTION |
BANK_TRANSFER | APCOKHPP | ALPHA COMMERCIAL BANK |
BANK_TRANSFER | ARDMKHPP | AGRICULTURAL AND RURAL DEVELOPMENT BANK |
BANK_TRANSFER | BIDGKHPP | BRIDGE BANK |
BANK_TRANSFER | BIOBKHPP | IBANK (CAMBODIA) |
BANK_TRANSFER | BKBCKHPP | BOOYOUNG KHMER BANK |
BANK_TRANSFER | BKCHKHPP | BANK OF CHINA (HONG KONG) PHNOM PENH BRANCH |
BANK_TRANSFER | BREDKHP2 | BRED BANK (CAMBODIA) |
BANK_TRANSFER | CABCKHPP | CAMBODIA ASIA BANK |
BANK_TRANSFER | CADIKHPP | CANADIA BANK |
BANK_TRANSFER | CHBCKHPP | CHIEF (CAMBODIA) COMMERCIAL BANK |
BANK_TRANSFER | CHNOKHPP | CHIP MONG COMMERCIAL BANK |
BANK_TRANSFER | CIBBKHPP | CIMB BANK (CAMBODIA) |
BANK_TRANSFER | CLMCKHPP | CCU COMMERCIAL BANK |
BANK_TRANSFER | CPBLKHPP | CAMBODIAN PUBLIC BANK |
BANK_TRANSFER | CPBPKHP2 | CAMBODIA POST BANK |
BANK_TRANSFER | CSBCKHPP | CATHAY UNITED BANK (CAMBODIA) |
BANK_TRANSFER | CZNBKHPP | KB PRASAC BANK |
BANK_TRANSFER | DAEBKHPP | DGB BANK |
BANK_TRANSFER | FCBKKHPP | FIRST COMMERCIAL BANK PHNOM PENH BRANCH |
BANK_TRANSFER | FTCCKHPP | FOREIGN TRADE BANK OF CAMBODIA |
BANK_TRANSFER | HATHKHPP | HATTHA BANK |
BANK_TRANSFER | HDSBKHPP | PHILLIP BANK |
BANK_TRANSFER | HEFBKHPP | HENG FENG BANK (CAMBODIA) |
BANK_TRANSFER | HLBBKHPP | HONG LEONG BANK (CAMBODIA) |
BANK_TRANSFER | HVBKKHPP | WOORI BANK (CAMBODIA) |
BANK_TRANSFER | IBKOKHPP | INDUSTRIAL BANK OF KOREA (CAMBODIA) |
BANK_TRANSFER | ICBCKHPP | ICBC (CAMBODIA) |
BANK_TRANSFER | IDBCKHPP | BANK FOR INVESTMENT AND DEVELOPMENT OF CAMBODIA (BIDC BANK) |
BANK_TRANSFER | LOLCKHPP | LOLC (CAMBODIA) |
BANK_TRANSFER | MBBEKHPP | MAYBANK (CAMBODIA) |
BANK_TRANSFER | MSCBKHPP | MB BANK (CAMBODIA) |
BANK_TRANSFER | ORENKHPP | ORIENTAL BANK |
BANK_TRANSFER | OSKIKHPP | RHB BANK (CAMBODIA) |
BANK_TRANSFER | PEAKKHPP | PEAK WEALTH BANK |
BANK_TRANSFER | PINCKHPP | PRINCE BANK |
BANK_TRANSFER | PPCBKHPP | PHNOM PENH COMMERCIAL BANK |
BANK_TRANSFER | SBHRKHPP | SBI LY HOUR BANK |
BANK_TRANSFER | SBPLKHPP | SATHAPANA BANK |
BANK_TRANSFER | SGTTKHPP | SACOMBANK (CAMBODIA) |
BANK_TRANSFER | SHBKKHPP | SHINHAN BANK (CAMBODIA) |
BANK_TRANSFER | TCABKHPP | J TRUST ROYAL BANK |
BANK_TRANSFER | UCBPKHPP | UNION COMMERCIAL BANK |
BANK_TRANSFER | VBLCKHPP | VATTANAC BANK |
EWALLET | ASIAWEILUY | ASIA WEI LUY |
EWALLET | BONGLOY | BONGLOY |
EWALLET | COOLCASH | COOL CASH |
EWALLET | DARASAKORPAY | DARA SAKOR PAY |
EWALLET | EMONEY | EMONEY |
EWALLET | KESSINNOVATION | KESS INNOVATION |
EWALLET | LANTONPAY | LANTON PAY |
EWALLET | LYHOURPAYPRO | LY HOUR PAY PRO |
EWALLET | MOHANOKORMFI | MOHANOKOR MFI |
EWALLET | PIPAY | PIPAY |
EWALLET | TRUEMONEY | TRUE MONEY |
EWALLET | UPAYDIGITAL | UPAY DIGITAL |
destinationPayoutMethod | destinationPayoutChannel | destinationPayoutChannelName |
|---|
EWALLET | ALIPAY | ALIPAY |
destinationPayoutMethod | destinationPayoutChannel | destinationPayoutChannelName |
|---|
BANK_TRANSFER | IMPS | IMPS |
Note: Please refer to the following source for the IFSC code of the destination bank, which must be included in the metadata of your Pay Out request.
destinationPayoutMethod | destinationPayoutChannel | destinationPayoutChannelName |
|---|
BANK_TRANSFER | SYACIDJ1 | BANK ACEH |
BANK_TRANSFER | ACEHIDSS | BANK ACEH SYARIAH |
BANK_TRANSFER | NETBIDJA | BANK ALADIN SYARIAH |
BANK_TRANSFER | HRDAIDJ1 | BANK ALLO |
BANK_TRANSFER | LOMAIDJ1 | BANK AMAR |
BANK_TRANSFER | ANZBIDJX | BANK ANZ INDONESIA |
BANK_TRANSFER | ARTGIDJA | BANK ARTHA GRAHA |
BANK_TRANSFER | SYCAIDJ1 | BANK BCA SYARIAH |
BANK_TRANSFER | BNPAIDJA | BANK BNP PARIBAS |
BANK_TRANSFER | PDYKIDJ1 | BANK BPD DIY |
BANK_TRANSFER | BRINIDJA | BANK BRI |
BANK_TRANSFER | BSMDIDJA | BANK BSI (BANK SYARIAH INDONESIA) |
BANK_TRANSFER | BTANIDJA | BANK BTN |
BANK_TRANSFER | SYBTIDJ1 | BANK BTN UUS (SYARIAH) |
BANK_TRANSFER | SUNIIDJA | BANK BTPN |
BANK_TRANSFER | PUBAIDJ1 | BANK BTPN SYARIAH |
BANK_TRANSFER | SDOBIDJ1 | BANK BUKOPIN SYARIAH |
BANK_TRANSFER | BBAIIDJA | BANK BUMI ARTA |
BANK_TRANSFER | BCIAIDJA | BANK CAPITAL |
BANK_TRANSFER | BWKIIDJA | BANK CCB INDONESIA |
BANK_TRANSFER | CENAIDJA | BANK CENTRAL ASIA |
BANK_TRANSFER | BNIAIDJA | BANK CIMB NIAGA |
BANK_TRANSFER | SYNAIDJ1 | BANK CIMB NIAGA UUS (SYARIAH) |
BANK_TRANSFER | BICNIDJA | BANK COMMONWEALTH |
BANK_TRANSFER | CTCBIDJA | BANK CTBC INDONESIA |
BANK_TRANSFER | BDINIDJA | BANK DANAMON |
BANK_TRANSFER | SYBDIDJ1 | BANK DANAMON UUS (SYARIAH) |
BANK_TRANSFER | DBSBIDJA | BANK DBS INDONESIA |
BANK_TRANSFER | BBLUIDJA | BANK DIGITAL BCA |
BANK_TRANSFER | BDKIIDJA | BANK DKI |
BANK_TRANSFER | SYDKIDJ1 | BANK DKI UUS (SYARIAH) |
BANK_TRANSFER | BPREKAXX | BANK EKA |
BANK_TRANSFER | FAMAIDJ1 | BANK FAMA INTERNATIONAL (SUPERBANK) |
BANK_TRANSFER | GNESIDJA | BANK GANESHA |
BANK_TRANSFER | HSBCIDJA | BANK HSBC INDONESIA |
BANK_TRANSFER | IBKOIDJA | BANK IBK INDONESIA |
BANK_TRANSFER | ICBKIDJA | BANK ICBC |
BANK_TRANSFER | IAPTIDJA | BANK INA PERDANA |
BANK_TRANSFER | BIDXIDJA | BANK INDEX |
BANK_TRANSFER | SYJBIDJ1 | BANK JABAR BANTEN SYARIAH |
BANK_TRANSFER | ATOSIDJ1 | BANK JAGO |
BANK_TRANSFER | JSABIDJ1 | BANK JASA JAKARTA |
BANK_TRANSFER | PDJGIDJ1 | BANK JATENG |
BANK_TRANSFER | SYJGIDJ1 | BANK JATENG UUS (SYARIAH) |
BANK_TRANSFER | PDJTIDJ1 | BANK JATIM |
BANK_TRANSFER | SYJTIDJ1 | BANK JATIM UUS (SYARIAH) |
BANK_TRANSFER | CICTIDJA | BANK JTRUST INDONESIA |
BANK_TRANSFER | BBUKIDJA | BANK KB BUKOPIN |
BANK_TRANSFER | HNBNIDJA | BANK KEB HANA |
BANK_TRANSFER | BMRIIDJA | BANK MANDIRI |
BANK_TRANSFER | SIHBIDJ1 | BANK MANDIRI TASPEN |
BANK_TRANSFER | MASDIDJ1 | BANK MASPION INDONESIA |
BANK_TRANSFER | MAYAIDJA | BANK MAYAPADA INTERNATIONAL |
BANK_TRANSFER | IBBKIDJA | BANK MAYBANK |
BANK_TRANSFER | MAYOIDJA | BANK MAYORA |
BANK_TRANSFER | MEGAIDJA | BANK MEGA |
BANK_TRANSFER | BUTGIDJ1 | BANK MEGA SYARIAH |
BANK_TRANSFER | MEDHIDS1 | BANK MESTIKA DHARMA |
BANK_TRANSFER | MHCCIDJA | BANK MIZUHO INDONESIA |
BANK_TRANSFER | BUMIIDJA | BANK MNC INTERNASIONAL |
BANK_TRANSFER | MUABIDJA | BANK MUAMALAT INDONESIA |
BANK_TRANSFER | BMSEIDJA | BANK MULTI ARTA SENTOSA |
BANK_TRANSFER | LFIBIDJ1 | BANK NATIONAL NOBU |
BANK_TRANSFER | BNINIDJA | BANK NEGARA INDONESIA |
BANK_TRANSFER | YUDBIDJ1 | BANK NEO COMMERCE |
BANK_TRANSFER | PDNBIDJ1 | BANK NTB |
BANK_TRANSFER | NISPIDJA | BANK OCBC NISP |
BANK_TRANSFER | BOFAID2X | BANK OF AMERICA NA |
BANK_TRANSFER | BKCHIDJA | BANK OF CHINA HK. LTD. |
BANK_TRANSFER | BKIDIDJA | BANK OF INDIA INDONESIA |
BANK_TRANSFER | LMANIDJ1 | BANK OKE INDONESIA |
BANK_TRANSFER | PINBIDJA | BANK PANIN |
BANK_TRANSFER | PNBSIDJA | BANK PANIN DUBAI SYARIAH |
BANK_TRANSFER | BBBAIDJA | BANK PERMATA |
BANK_TRANSFER | PMASIDJ1 | BANK PRIMA MASTER |
BANK_TRANSFER | AWANIDJA | BANK QNB INDONESIA |
BANK_TRANSFER | BPIAIDJA | BANK RESONA PERDANIA |
BANK_TRANSFER | PDRIIDJA | BANK RIAU |
BANK_TRANSFER | SAHMIDJA | BANK SAHABAT SAMPOERNA |
BANK_TRANSFER | SBIDIDJA | BANK SBI INDONESIA |
BANK_TRANSFER | SSPIIDJA | BANK SEABANK INDONESIA |
BANK_TRANSFER | MEEKIDJ1 | BANK SHINHAN INDONESIA |
BANK_TRANSFER | SBJKIDJA | BANK SINARMAS |
BANK_TRANSFER | SCBLIDJX | BANK STANDARD CHARTERED |
BANK_TRANSFER | PDWSIDJ1 | BANK SULSELBAR |
BANK_TRANSFER | SYWSIDJ1 | BANK SULSELBAR UUS (SYARIAH) |
BANK_TRANSFER | PDWUIDJ1 | BANK SULUTGO |
BANK_TRANSFER | PDSUIDJ1 | BANK SUMUT |
BANK_TRANSFER | SYSUIDJ1 | BANK SUMUT UUS (SYARIAH) |
BANK_TRANSFER | BBIJIDJA | BANK UOB INDONESIA |
BANK_TRANSFER | VICTIDJ1 | BANK VICTORIA INTERNASIONAL |
BANK_TRANSFER | SWAGIDJ1 | BANK VICTORIA SYARIAH |
BANK_TRANSFER | BSDRIDJA | BANK WOORI SAUDARA INDONESIA 1906 TBK |
BANK_TRANSFER | ABALIDBS | BPD BALI |
BANK_TRANSFER | PDBBIDJ1 | BPD BANTEN |
BANK_TRANSFER | PDBKIDJ1 | BPD BENGKULU |
BANK_TRANSFER | PDJMIDJ1 | BPD JAMBI |
BANK_TRANSFER | SYJMIDJ1 | BPD JAMBI UUS (SYARIAH) |
BANK_TRANSFER | PDJBIDJA | BPD JAWA BARAT DAN BANTEN |
BANK_TRANSFER | PDKBIDJ1 | BPD KALIMANTAN BARAT |
BANK_TRANSFER | SYKBIDJ1 | BPD KALIMANTAN BARAT SYARIAH |
BANK_TRANSFER | PDKSIDJ1 | BPD KALIMANTAN SELATAN |
BANK_TRANSFER | PDKGIDJ1 | BPD KALIMANTAN TENGAH |
BANK_TRANSFER | PDKTIDJ1 | BPD KALIMANTAN TIMUR DAN KALIMANTAN UTARA |
BANK_TRANSFER | SYKSIDJ1 | BPD KALSEL UUS (SYARIAH) |
BANK_TRANSFER | PDLPIDJ1 | BPD LAMPUNG |
BANK_TRANSFER | PDMLIDJ1 | BPD MALUKU |
BANK_TRANSFER | PDNTIDJ1 | BPD NUSA TENGGARA TIMUR |
BANK_TRANSFER | PDIJIDJ1 | BPD PAPUA |
BANK_TRANSFER | PDWGIDJ1 | BPD SULTENG |
BANK_TRANSFER | PDWRIDJ1 | BPD SULTRA |
BANK_TRANSFER | PDSBIDSP | BPD SUMATERA BARAT/BANK NAGARI |
BANK_TRANSFER | BSSPIDSP | BPD SUMATERA SELATAN DAN BANGKA BELITUNG |
BANK_TRANSFER | BPRKS | BPR Karyajatnika Sadaya |
BANK_TRANSFER | AGTBIDJA | BRI AGRONIAGA |
BANK_TRANSFER | CITIIDJX | CITIBANK |
BANK_TRANSFER | DEUTIDJA | DEUTSCHE BANK |
BANK_TRANSFER | BEXIIDJA | INDONESIA EXIMBANK |
BANK_TRANSFER | CHASIDJX | JPMORGAN BANK |
BANK_TRANSFER | BUSTIDJ1 | KROM BANK |
BANK_TRANSFER | BOTKIDJX | MUFG BANK |
EWALLET | DANA | DANA E-Wallet |
EWALLET | GOPAY | GOPAY E-Wallet |
EWALLET | LINKAJA | LINKAJA |
EWALLET | OVO | OVO E-Wallet |
EWALLET | SHOPEEPAY | SHOPEEPAY |
destinationPayoutMethod | destinationPayoutChannel | destinationPayoutChannelName |
|---|
BANK_TRANSFER | AEONJP | AEON BANK |
BANK_TRANSFER | CBKYJP | CHIBA KOGYO BANK |
BANK_TRANSFER | FKOKJP | FUKUOKA BANK |
BANK_TRANSFER | GNMAJP | GUNMA BANK |
BANK_TRANSFER | HCJNJP | HACHIJUNI BANKS |
BANK_TRANSFER | HRSMJP | HIROSHIMA BANK |
BANK_TRANSFER | HKKDJP | HOKKAIDO BANK |
BANK_TRANSFER | HKOUJP | HOKKOKU BANK |
BANK_TRANSFER | HYKGJP | HYAKUGO BANKS |
BANK_TRANSFER | JPPOSJP | JAPAN POST BANK |
BANK_TRANSFER | JIBUNJP | JIBUN BANK |
BANK_TRANSFER | JOYOJP | JOYO BANK |
BANK_TRANSFER | KSMRJP | KANSAI MIRAI BANK |
BANK_TRANSFER | KIYOUJP | KIYOU BANK |
BANK_TRANSFER | MZHJP | MIZUHO BANK |
BANK_TRANSFER | MUFG | MUFG BANK |
BANK_TRANSFER | NGOYAJP | NAGOYA BANK |
BANK_TRANSFER | NNCTJP | NISHI NIHON CITY BANK |
BANK_TRANSFER | OKNWJP | OKINAWA BANK |
BANK_TRANSFER | PPAYJP | PAYPAY BANK (THE JAPAN NET BANK) |
BANK_TRANSFER | RKTENJP | RAKUTEN BANK |
BANK_TRANSFER | RSONAJP | RESONA BANK |
BANK_TRANSFER | RYYUJP | RYUKYU BANK |
BANK_TRANSFER | STRSJP | SAITAMA RESONA BANK |
BANK_TRANSFER | SEVENJP | SEVEN BANK |
BANK_TRANSFER | SHSEJP | SHINSEI BANK |
BANK_TRANSFER | SONYJP | SONY BANK |
BANK_TRANSFER | SSBIJP | SUMISHIN SBI NET BANK |
BANK_TRANSFER | STMTJP | SUMITOMO MITSUI BANKING CORPORATION |
BANK_TRANSFER | SRGAJP | SURUGA BANK |
BANK_TRANSFER | TOTRJP | TOTTORI BANK |
BANK_TRANSFER | YKHMJP | YOKOHAMA BANK |
Note: Please refer to the following source for the bankBranchName of the destination bank, which must be included in the metadata of your JPY Pay Out request. The value should be provided in Hiragana or Katakana.
destinationPayoutMethod | destinationPayoutChannel | destinationPayoutChannelName |
|---|
BANK_TRANSFER | ACLBLALA | ACLEDA BANK LAO |
BANK_TRANSFER | AGPBLALA | AGRICULTURAL PROMOTION BANK (APB) |
BANK_TRANSFER | COEBLALA | BANQUE POUR LE COMMERCE EXTERIEUR LAO (BCEL) |
BANK_TRANSFER | BFLLLALA | BANQUE FRANCO-LAO (BFL) |
BANK_TRANSFER | LICBLALA | BIC BANK LAO |
BANK_TRANSFER | BKCHLALA | BANK OF CHINA (HONG KONG) LAO |
BANK_TRANSFER | ICBKLALA | ICBC (LAO) |
BANK_TRANSFER | JDBKLALA | JOINT DEVELOPMENT BANK |
BANK_TRANSFER | KASILALA | KASIKORNTHAI BANK (LAO) |
BANK_TRANSFER | LDBBLALA | LAO DEVELOPMENT BANK |
BANK_TRANSFER | LAOVLALA | LAO-VIET BANK |
BANK_TRANSFER | MJBLLALA | MARUHAN JAPAN BANK (LAO) |
BANK_TRANSFER | PSVBLALA | PHONGSAVANH BANK |
BANK_TRANSFER | STBDLALA | ST BANK |
BANK_TRANSFER | SGTTLALA | SACOMBANK (LAO) |
BANK_TRANSFER | IDCBLALA | INDOCHINA BANK |
BANK_TRANSFER | MSCBLALA | MB BANK (LAO) |
BANK_TRANSFER | ICBVLALA | VIETINBANK LAO |
BANK_TRANSFER | PBBELALA | PUBLIC BANK LAO |
destinationPayoutMethod | destinationPayoutChannel | destinationPayoutChannelName |
|---|
BANK_TRANSFER | ACDBMYK2 | AEON BANK MALAYSIA |
BANK_TRANSFER | PHBMMYKL | AFFIN BANK |
BANK_TRANSFER | MFBBMYKL | ALLIANCE BANK |
BANK_TRANSFER | RJHIMYKL | ALRAJHI BANK |
BANK_TRANSFER | ARBKMYKL | AMBANK |
BANK_TRANSFER | BIMBMYKL | BANK ISLAM MALAYSIA |
BANK_TRANSFER | BKRMMYKL | BANK KERJASAMA RAKYAT MALAYSIA (BANK RAKYAT) |
BANK_TRANSFER | BMMBMYKL | BANK MUAMALAT MALAYSIA |
BANK_TRANSFER | BOFAMY2X | BANK OF AMERICA (MALAYSIA) |
BANK_TRANSFER | BKCHMYKL | BANK OF CHINA (MALAYSIA) |
BANK_TRANSFER | AGOBMYKL | BANK PERTANIAN MALAYSIA (AGROBANK) |
BANK_TRANSFER | BSNAMYK1 | BANK SIMPANAN NASIONAL |
BANK_TRANSFER | BNPAMYKL | BNP PARIBAS MALAYSIA |
BANK_TRANSFER | BOBEMYK2 | BOOST BANK |
BANK_TRANSFER | CIBBMYKL | CIMB BANK |
BANK_TRANSFER | CITIMYKL | CITIBANK |
BANK_TRANSFER | DEUTMYKL | DEUTSCHE BANK (MALAYSIA) |
BANK_TRANSFER | FNXSMYNB | FINEXUS CARDS |
BANK_TRANSFER | HLBBMYKL | HONG LEONG BANK |
BANK_TRANSFER | HSBCMYKA | HSBC BANK MALAYSIA |
BANK_TRANSFER | ICBKMYKL | ICBC (MALAYSIA) |
BANK_TRANSFER | CHASMYKX | J.P.MORGAN CHASE BANK (MALAYSIA) |
BANK_TRANSFER | KFHOMYKL | KUWAIT FINANCE HOUSE (MALAYSIA) |
BANK_TRANSFER | MBBEMYKL | MAYBANK |
BANK_TRANSFER | AFBQMYKL | MBSB BANK |
BANK_TRANSFER | MHCBMYKA | MIZUHO BANK (MALAYSIA) |
BANK_TRANSFER | BOTKMYKX | MUFG BANK (MALAYSIA) |
BANK_TRANSFER | OCBCMYKL | OCBC BANK (MALAYSIA) |
BANK_TRANSFER | PBBEMYKL | PUBLIC BANK |
BANK_TRANSFER | RHBBMYKL | RHB BANK |
BANK_TRANSFER | SMBCMYKL | SMBC MALAYSIA |
BANK_TRANSFER | SCBLMYKX | STANDARD CHARTERED BANK MALAYSIA |
BANK_TRANSFER | UOVBMYKL | UOB (MALAYSIA) BERHAD |
BANK_TRANSFER | BGPYMYNB | BIGPAY MALAYSIA |
BANK_TRANSFER | GXSPMYKL | GX BANK |
BANK_TRANSFER | MASBMYNB | MERCHANTRADE ASIA |
EWALLET | BOSTMYNB | AXIATA DIGITAL ECODE - BOOST |
EWALLET | TNGDMYNB | TOUCHNGO |
EWALLET | ARPYMYNB | SHOPEEPAY |
destinationPayoutMethod | destinationPayoutChannel | destinationPayoutChannelName |
|---|
BANK_TRANSFER | ALKBPHM2 | ALLBANK (A THRIFT BANK) |
BANK_TRANSFER | AUBKPHMM | ASIA UNITED BANK |
BANK_TRANSFER | MRTCPHM1 | BANGKO MABUHAY A RURAL BANK |
BANK_TRANSFER | CAMZPHM2 | CARD MRI RIZAL BANK |
BANK_TRANSFER | BKCHPHMM | BANK OF CHINA (HONG KONG) (PHILIPPINES) |
BANK_TRANSFER | PABIPHMM | BANK OF COMMERCE |
BANK_TRANSFER | BPGOPHM1 | BPI GLOBE BANKO |
BANK_TRANSFER | ONNRPHM1 | BDO NETWORK BANK |
BANK_TRANSFER | BNORPHMM | BDO UNIBANK |
BANK_TRANSFER | BIUUPHM1 | BINANGONAN RURAL BANK |
BANK_TRANSFER | BOPIPHMM | BANK OF THE PHILIPPINE ISLANDS |
BANK_TRANSFER | RUCAPHM1 | CAMALIG BANK A RURAL BANK |
BANK_TRANSFER | CRMHPHM1 | CARD SME BANK A THRIFT BANK |
BANK_TRANSFER | CELRPHM1 | CEBUANA LHUILLIER RURAL BANK |
BANK_TRANSFER | CHSVPHM1 | CHINA BANK SAVINGS |
BANK_TRANSFER | CHBKPHMM | CHINA BANKING CORPORATION |
BANK_TRANSFER | CIPHPHMM | CIMB BANK (PHILIPPINES) |
BANK_TRANSFER | CIYCPHM2 | CIS BAYAD CENTER |
BANK_TRANSFER | CTCBPHMM | CTBC BANK (PHILIPPINES) |
BANK_TRANSFER | DBPHPHMM | DEVELOPMENT BANK OF THE PHILIPPINES |
BANK_TRANSFER | DCDEPHM1 | DUMAGUETE CITY DEVELOPMENT BANK |
BANK_TRANSFER | DUMTPHM1 | DUNGGANON BANK A MICROFINANCE RURAL BANK |
BANK_TRANSFER | EWBCPHMM | EAST WEST BANKING CORPORATION |
BANK_TRANSFER | EAWRPHM2 | EAST WEST RURAL BANK |
BANK_TRANSFER | ENRUPHM1 | ENTREPRENEUR RURAL BANK |
BANK_TRANSFER | EQSNPHM1 | EQUICOM SAVINGS BANK |
BANK_TRANSFER | GOTYPHM2 | GOTYME BANK CORPORATION |
BANK_TRANSFER | IREMPHM2 | I-REMIT |
BANK_TRANSFER | IFIPPHM2 | INFOSERVE INCORPORATED |
BANK_TRANSFER | ISTHPHM1 | ISLA BANK A THRIFT BANK |
BANK_TRANSFER | LESIPHM1 | LEGAZPI SAVINGS BANK |
BANK_TRANSFER | LUDVPHM1 | LUZON DEVELOPMENT BANK |
BANK_TRANSFER | MAARPHM1 | MALAYAN BANK SAVINGS AND MORTGAGE BANK |
BANK_TRANSFER | MYYAPHM2 | MAYA BANK |
BANK_TRANSFER | MBBEPHMM | MAYBANK (PHILIPPINES) |
BANK_TRANSFER | MBTCPHMM | METROPOLITAN BANK AND TRUST CO. |
BANK_TRANSFER | CUATPHM1 | MINDANAO CONSOLIDATED COOPERATIVE BANK |
BANK_TRANSFER | NETBPHXX | NETBANK |
BANK_TRANSFER | OMNPPHM2 | OMNIPAY |
BANK_TRANSFER | PASVPHM1 | PACIFIC ACE SAVINGS BANK |
BANK_TRANSFER | PRTOPHM1 | PARTNER RURAL BANK (COTABATO) |
BANK_TRANSFER | CPHIPHMM | PHILIPPINE BANK OF COMMUNICATIONS |
BANK_TRANSFER | PPBUPHMM | PHILIPPINE BUSINESS BANK |
BANK_TRANSFER | PNBMPHMM | PHILIPPINE NATIONAL BANK |
